Earlier today Volkswagen, the FTC, the EPA, and other government agencies announced that they’d agreed on a settlement, the sum total of which could cost VW nearly $15 billion. This morning it was indicated that Volkswagen would be paying between $12,000 and $44,000 (accounting for Audis) to TDI owners based on a number of factors. Now we know what the buyback values are likely to be car-by-car.
The values are published in the full case filings published today at ftc.gov. The values are based on what the cars were worth before September 2015, when the scandal broke. The values quoted below could change, however, if your car has higher or lower than standard mileage when you sell your car back.
If you choose to sell your car, you will get the value of your car, as laid out below, plus a cash payment—also listed beside your vehicle in column 2 of the chart, labeled “Approved Emissions Modification.” If, however, a fix is possible and you opt for it, you will get it free of charge as well as the cash payment of between $5,100 and $10,000 (accounting for Audi owners) listed beside your car in column 2, labeled “Approved Emissions Modification.”
Lessees, meanwhile, will also be entitled to a cash payment, as listed in the chart below, in the second chart. You will also have the option of terminating your lease, without penalty, or hanging on to your car and waiting for a fix if and when it becomes available.
The charts below are simplified versions compiled by the NADA. For a full list of buyback values, by vehicle, trim level, and options visit ftc.gov.
Owners
Model Year | Model and Trim | Buyback | Approved Emissions Modification |
2009 | Jetta Sedan TDI | $12,475-$14,025 | $5,100 |
Jetta SportWagen TDI | $13,600-$15,125 | $5,100 | |
2010 | Golf Hatchback 2D TDI | $15,025 – $16,877 | $5,100 – $5,302 |
Golf Hatchback 4D TDI | $15,500 – $17,447 | $5,100 – $5,397 | |
Jetta Sedan TDI | $13,675 – $15,350 | $5,100 | |
Jetta Sedan TDI Cup Street Edition | $15,625 – $17,087 | $5,100 – $5,337 | |
Jetta SportWagen TDI | $14,775 – $16,607 | $5,100 – $5,257 | |
2011 | Golf Hatchback 2D TDI | $17,657 – $19,817 | $5,432 – $5,792 |
Golf Hatchback 4D TDI | $18,497 – $20,657 | $5,572 – $5,932 | |
Jetta Sedan TDI | $16,217 – $18,347 | $5,192 – $5,547 | |
Jetta SportWagen TDI | $18,227 – $20,357 | $5,527 – $5,882 | |
2012 | Golf Hatchback 2D TDI | $19,457 – $21,707 | $5,732 – $6,107 |
Golf Hatchback4D TDI | $20,267 – $22,517 | $5,867 – $6,242 | |
Jetta Sedan TDI | $18,317 – $20,867 | $5,542 – $5,967 | |
Jetta SportWagen | $19,907 – $22,097 | $5,807 – $6,172 | |
Passat Sedan TDI SE | $19,007 – $21,467 | $5,657 – $6,067 | |
Passat Sedan TDI SEL | $23,267 – $23,387 | $6,367 – $6,387 | |
2013 | Beetle Coupe GTI | $20,627 – $23,4470 | $5,927 – $6,397 |
Beetle Convertible TDI | $24,047 – $26,147 | $6,497 – $6,847 | |
Golf Hatchback2D TDI | $20,657 – $23,117 | $5,932 – $6,342 | |
Golf Hatchback 4D TDI | $21,377 – $23,837 | $6,052 – $6,462 | |
Jetta Sedan TDI | $20,777 – $23,897 | $5,952 – $6,472 | |
Jetta Sprtwagen TDI | $23,357 – $25,727 | $6,382 – $6,777 | |
Passat Sedan TDI SE | $21,587 – $24,257 | $6,087 – $6,532 | |
Passat Sedan TDI SEL | $26,807 – $26,927 | $6,957 – $6,977 | |
2014 | Beetle Coupe TDI | $22,907 – $25,847 | $6,307 – $6,797 |
Beetle Convertible TDI | $27,047 – $29,237 | $6,997 – $7,362 | |
Golf Hatchback 4D TDI | $23,957 – $26,177 | $6,482 – $6,852 | |
Jetta Sedan TDI | $21,137 – $26,117 | $6,012 – $6,842 | |
Jetta SprtWagen TDI | $26,657 – $29,117 | $6,932 – $7,342 | |
Passat Sedan TDI SE | $26,117 – $28,877 | $6,842 – $7,302 | |
Passat Sedan TDI SEL | $28,847 – $28,967 | $7,297 – $7,317 | |
2015 | Beetle Coupe TDI | $24,156 – $31,686 | $6,515 – $7,770 |
Beetle Convertible TDI | $27,937 – $33,835 | $7,145 – $8,128 | |
Golf Hatchback 4D TDI S | $21,806 – $26,700 | $6,123 – $6,939 | |
Golf Hatchback 4D TDI SE | $24,022 – $29,306 | $6,493 – $7,373 | |
Golf Hatchback 4D TDI SEL | $24,022 – $31,728 | $6,493 – $7,777 | |
Golf SportWagen TDI S | $24,043 – $28,588 | $6,496 – $7,254 | |
Golf SportWagen TDI SE | $26,282 – $30,743 | $6,869 – $7,613 | |
Golf SportWagen TDI SEL | $24,022 – $32,876 | $6,493 – $7,968 | |
Jetta Sedan TDI S | $21,410 – $24,696 | $6,057 – $6,605 | |
Jetta Sedan TDI SE | $22,800 – $26,458 | $6,289 – $6,899 | |
Jetta Sedan TDI SEL | $24,809 – $30,149 | $6,624 – $7,514 | |
Passat Sedan TDI SE | $28,367 – $31,127 | $7,217 – $7,677 | |
Passat Sedan TDI SEL | $32,747 – $32,867 | $7,947 – $7,967 |
Lessees
Model Year | Model and Trim | Lessee Payment |
2011 | Jetta Sedan TDI | $2,634 – $2,807 |
Jetta SportWagen TDI | $2,877 – $2,922 | |
2012 | Golf Hatchback 2D TDI | $2,902 – $3,062 |
Golf Hatchback 4D TDI | $2,969 – $3,157 | |
Jetta Sedan TDI | $2,807 – $3,019 | |
Jetta SportWagen TDI | $2,939 – $3,122 | |
Passat Sedan TDI SE | $2,864 – $3,069 | |
Passat Sedan TDI SEL | $3,219 – $3,229 | |
2013 | Beetle Coupe TDI | $2,999 – $3,234 |
Beetle Convertivle TDI | $3,284 – $3,459 | |
Golf Hatchback 2D TDI | $3,002 – $3,207 | |
Golf Hatchback 4D TDI | $3,062 – $3,267 | |
Jetta Sedan TDI | $3,012 – $3,272 | |
Jetta SportWagen TDI | $3,227 – $3,424 | |
Passat Sedan TDI SE | $3,079 – $3,302 | |
Passat Sedan TDI SEL | $3,514 – $3,524 | |
2014 | Beetle Coupe TDI | $3,189 – $3,434 |
Beetle Convertible TDI | $3,537 – $3,717 | |
Golf Hatchback 4D TDI | $3,277 – $3,462 | |
Jetta Sedan TDI | $3,042 – $3,457 | |
Jetta SportWagen TDI | $3,502 – $3,707 | |
Passat Sedan TDI SE | $3,457 – $3,687 | |
Passat Sedan TDI SEL | $3,684 – $3,694 | |
2015 | Beetle Coupe TDI | $3,314 – $3,915 |
Beetle Convertible TDI | $3,650 – $4,052 | |
Golf Hachtback 4D TDI S | $3,064 – $3,364 | |
Golf Hatchback 4D TDI SE | $3,348 – $3,689 | |
Golf Hatchback 4D TDI SEL | $3,553 – $3,886 | |
Golf SportWagen TDI S | $3,284 – $3,471 | |
Golf SportWagen TDI SE | $3,528 – $3,834 | |
Golf SportWagen TDI SEL | $3,713 – $4,008 | |
Jetta Sedan TDI S | $3,064 – $3,446 | |
Jetta Sedan TDI SE | $3,239 – $3,468 | |
Jetta Sedan TDI SEL | $3,406 – $3,755 | |
Passat Sedan TDI SE | $3,644 – $3,874 | |
Passat Sedan TDI SEL | $4,009 – $4,019 |
The post Here’s How Much You Can Expect from Your TDI Buyback appeared first on VWVortex.
from VWVortex http://ift.tt/291YKYR
via IFTTT
Comments
Post a Comment